Biology was a crucial portion of NEET 2024 Question paper as it contains half of the NEET 2024 question paper. In NEET 2024 question paper the subject biology is divided into two portions: Zoology and Botany. These two portions carry 360 marks which is half of the total maximum marks in NEET 2024 question paper. So it becomes important to make a detail analysis that the questions come from zoology and botany are easy or tough. Here, I make a detail analysis of all the zoology and botany questions from NEET 2024 question paper on the basis of difficulty level, topic wise and chapter wise distribution etc.
NEET 2024 Question paper
NATIONAL ELIGIBILITY CUM ENTRANCE TEST [NEET-UG] is on of the highest competitive test in India for pursuing admission in undergraduate medical courses. National Testing Agency (NTA), a government agency of Education Ministry (India) conduct [NEET-UG] every year. This year, NEET 2024 held on 5th may, 2024 in pen and paper mode. The NEET 2024 question paper contains 200 questions for four subjects: physics. chemistry, zoology and botany
For zoology and botany in NEET 2024 question paper, each has two sections which contain 50 questions. Section A contains 35 questions which all were compulsory to attempt. Section B contains 15 questions from which only 10 questions should be attempted.
NEET 2024 Question Paper Solution (Zoology & Botany)
Know the correct answer to all the biology questions of NEET 2024 with detailed solutions. I have mentioned all the questions followed by their correct answers, solution, source and the difficulty level of each and every question.
NEET 2024 Question Paper Analysis (Zoology & Botany)
Questions pattern
The question pattern of NEET 2024 question paper for zoology and botany are of 4 types.
Question type | No. of questions |
---|---|
Single Correct | 45 |
Column matching | 30 |
Correct / Incorrect statement | 13 |
Statement I & Statement II | 10 |
Assertion & Reason | 2 |
Class wise questions distribution:
As the NEET 2024 zoology & botany syllabus are based on Class 11 and Class 12 NCERT syllabus, I have analysed the Class wise questions distribution which is balanced. 55 questions (55%) come from class 11th syllabus and 45 questions (45%) come from class 12th syllabus in the NEET 2023 Biology Question paper. So, more questions come from class 11 than class 12.
Class | No. of Questions | Zoology Q. | Botany Q. |
---|---|---|---|
11 | 53 Q. | 26 | 27 |
12 | 47 Q. | 24 | 23 |

Unit wise question distribution:
As the NEET 2024 zoology and botany syllabus are based on NCERT curriculum, I have analysed all the questions as per NCERT Biology textbook of class 11 and class 12. Each textbook is divided into five units. Here I have mentioned the unit wise questions distribution of NEET 2024 Question Paper.
Unit | Unit Name (Class 11) | No. of Questions |
---|---|---|
1 | Diversity in the Living World | 7 |
2 | Structural organisation in Plants and Animals | 12 |
3 | Cell : Structure and Functions | 14 |
4 | Plant Physiology | 8 |
5 | Human Physiology | 12 |
Unit | Unit Name (Class 12) | No. of Questions |
---|---|---|
6 | Reproduction | 9 |
7 | Genetics & Evolution | 16 |
8 | Biology in Human Welfare | 5 |
9 | Biotechnology | 9 |
10 | Ecology | 8 |
Chapter wise question distribution:
Chapter | Chapter Name (Class 11) | No. of Questions |
---|---|---|
2 | Biological Classification | 1 |
3 | Plant Kingdom | 2 |
4 | Animal Kingdom | 4 |
5 | Morphology of Flowering Plants | 5 |
6 | Anatomy of Flowering Plants | 3 |
7 | Structural Organisation in Animals | 4 |
8 | Cell; The Unit of Life | 4 |
9 | Biomolecules | 6 |
10 | Cell Cycle and Cell Division | 4 |
13 | Photosynthesis in Higher Plants | 3 |
14 | Respiration in Plants | 2 |
15 | Plant Growth and Development | 3 |
17 | Breathing and Exchange of Gases | 2 |
18 | Body Fluids and Circulation | 2 |
19 | Excretory Products and their Elimination | 2 |
20 | Locomotion and Movement | 2 |
21 | Neural Control and Coordination | 2 |
22 | Chemical Coordination and Integration | 2 |
Chapter | Chapter Name (Class 12) | No. of Questions |
---|---|---|
2 | Sexual Reproduction in Flowering Plants | 2 |
3 | Human Reproduction | 5 |
4 | Reproductive Health | 2 |
5 | Principles of Inheritance and Variation | 6 |
6 | Moleculer Basis of Inheritance | 6 |
7 | Evolution | 4 |
8 | Human Health and Disease | 4 |
10 | Microbes in Human Welfare | 1 |
11 | Biotechnology; Principles and Processes | 5 |
12 | Biotechnology and its Applications | 4 |
13 | Organisms and Populations | 2 |
14 | Ecosystem | 1 |
15 | Biodiversity and Conservation | 5 |
Topic wise question distribution:
To analyse the questions of zoology & botany from NEET 2024 Question paper properly we have to focused on topic wise questions distribution of NEET 2023 Biology question paper.
Topic | No. of Questions |
---|---|
Fungi | 2 |
Algae | 1 |
Animal kingdom | 2 |
Coelom | 1 |
Chordata | 1 |
Plant Morphology | 1 |
Flower | 3 |
Epidermal tissue system | 1 |
Vascular tissue system | 1 |
Monocotyledonous Leaf anatomy | 1 |
Cockroch | 2 |
Animal tissue | 2 |
Cell organelles | 3 |
Protein | 1 |
Lipid | 1 |
Enzymes | 4 |
Cell cycle | 1 |
M Phase | 1 |
Meiosis | 2 |
Dark reaction | 1 |
Calvin cycle | 1 |
C4 plant | 1 |
Respiration | 1 |
Krebs cycle | 1 |
Dedifferentiation | 1 |
Plant hormone | 2 |
Respiratory gaseous transport | 1 |
Respiratory volume & Capacity | 1 |
Blood grouping | 1 |
Human heart | 1 |
ECG | 1 |
Nephron | 2 |
Human joints | 1 |
Human brain | 2 |
Hormones | 4 |
Pollination | 2 |
Seed | 1 |
Human reproductive systems | 2 |
Lactation | 1 |
Birth control mechanisms | 2 |
Genetics | 1 |
Inheritance of One Gene | 1 |
Test cross | 1 |
Incomplete dominance | 1 |
Chromosomal disorders | 1 |
The search for genetic material | 1 |
DNA | 1 |
Replication | 1 |
Transcription | 2 |
Translation | 1 |
Lac operon | 1 |
Convergent evolution | 1 |
A Brief Account of Evolution | 1 |
Natural selection | 1 |
Human evolution | 1 |
Human lymphatic system | 1 |
Common diseases in human | 2 |
Autoimmune disease | 1 |
Drugs | 1 |
Microbes in industrial products | 1 |
Recombinant DNA Technology | 5 |
Biotechnological application | 4 |
Population Interaction | 1 |
Population growth | 1 |
Productivity | 1 |
Biodiversity | 1 |
Patterns of Biodiversity | 1 |
Loss of Biodiversity | 2 |
Biodiversity Conservation | 1 |
Difficulty level wise question distribution
Difficulty level | Zoology Q. | Botany Q. |
---|---|---|
Easy | 8 (16%) | 17 (34%) |
Moderate | 35 (70%) | 26 (52%) |
Difficult | 7 (14%) | 7 (14%) |
